| EUR-USD | It is a triangle configuration. Market should break either side. Acceleration should occur above 1.5144 or under 1.4828 limits. |
| | |
| USD-CHF | It is likely to fall towards 0.9985 - 0.9916 as its corrective rally could falter in 1.0123 - 1.0192 area. Stop above 1.0331 zone. |
| | |
| GBP-USD | It is likely to fall towards 1.6372 - 1.6247 as its corrective rally could falter in 1.6609 - 1.6721 area. Stop above 1.6970 zone. |
| | |
| USD-JPY | One more dip to 85.6900 - 84.5233 is likely followed by a grind higher to 87.8800 - 88.9033. After which it can resume its downtrend. |
| | |
| USD-CAD | It looks set for gains to 1.0759. Supports at 1.0532 and 1.0460. A break of 1.0306 will damage this bullish structure. |
| | |
| NZD-USD | Market should not go lower than 0.7062 - 0.6960. After this move down it should go up to 0.7232 - 0.7301 area. |
| | |
| AUD-USD | Market should pop up towards 0.9199 or 0.9283 this bullish scenario would be damaged if 0.9011 - 0.8907 zone is broken, a severe break down could then occur. |
| | |
| EUR-JPY | One more dip to 128.2350 - 126.4400 is likely followed by a grind higher to 131.6050 - 133.1800. After which it can resume its downtrend. |
| | |
| EUR-CHF | Market should pop up towards 1.5091 or 1.5118 this bullish scenario would be damaged if 1.5031 - 1.4997 zone is broken, a severe break down could then occur. |
| | |
| EUR-GBP | While below 0.9110 - 0.9154 it is more likely to fall further towards 0.9032 or 0.8998. Premature rise above 0.9154 could see it rising above 0.9222 zone. |
| | |
| EUR-CAD | While below 1.5950 - 1.6015 it is more likely to fall further towards 1.5760 or 1.5630. |
| | |
| EUR-NZD | Uptrend is still intact in a triangle configuration. It should continue to rally to 2.1617 or 2.1462 if support around 2.0905 hold. After which a pullback to 2.0905 - 2.0719 zone is possible. |
| | |
| EUR-AUD | Strength can extend to 1.6561 or 1.6695 as declines are expected to find support at 1.6428 or 1.6326. A fall below 1.6224 could turn it bearish. |
| | |
| GBP-CHF | Current fall is near an end of wave around 1.6423 zone, a rally should then procede to above 1.6758. Fall below 1.6283 would cancel this scenario. |
| | |
| GBP-JPY | One more dip to 140.9550 - 138.5300 is likely followed by a grind higher to 145.4200 - 147.4600. After which it can resume its downtrend. |
| | |
| GBP-CAD | It is likely to fall towards 1.7354 - 1.7221 unless a corrective rally breaks the 1.7575 resistance. Stop above 1.7642 zone. |
| | |
| GBP-AUD | Current upmove should be ended around 1.8206 - 1.8304. Any correction consolidation should find support in 1.8031 - 1.7954 zone. |
| | |
| CAD-JPY | One more dip to 80.7400 - 79.4700 is likely followed by a grind higher to 83.0500 - 84.0900. After which it can resume its downtrend. |
| | |
| NZD-JPY | One more dip to 60.6650 - 59.0600 is likely followed by a grind higher to 63.4600 - 64.6500. After which it can resume its downtrend. |
| | |
| AUD-JPY | One more dip to 77.5700 - 75.9200 is likely followed by a grind higher to 80.5450 - 81.8700. After which it can resume its downtrend. |
| | |
| XAG-USD | It looks more likely that it would rise to 18.9267 from 17.9900 or 17.6767. After which a downside move is expected. |
| | |
| XAU-USD | While below 1186.3749 - 1202.5999 it is more likely to fall further towards 1157.5498 or 1144.9498. Premature rise above 1202.5999 could see it rising above 1227.7999 zone. |
| | |
Trading Desk, RTFX Ltd
16th September SquareMosta, MST 1180Malta
Tel: +356 23 310 000 | Fax: +356 21 412 458RTFX Ltd is licensed to conduct investment services business by the Malta Financial Services Authority. This information does not constitute an offer or solicitation and is provided for information purposes only. This information shall not be deemed to constitute advice and should not be relied on as such to enter into a transaction or for any investment decision. Any opinions expressed in this document represent the views of RTFX Ltd at the time of preparation. They are thus subject to change without notice. RTFX Ltd believes that the information contained herein is accurate as at the date of publication. However, no warranty of accuracy is given by RTFX Ltd and no liability in respect of any errors or omissions, including any third party liability, are accepted by RTFX Ltd or any director, officer or employees.