| EUR-USD | Market should pop up towards 1.3681 or 1.3701 this bullish scenario would be damaged if 1.3626 - 1.3611 zone is broken, a severe break down could then occur. |
| | |
| USD-CHF | While below 1.0777 it is more likely to fall further towards 1.0730 or 1.0709 level. |
| | |
| GBP-USD | It may meet resistance in 1.5585 - 1.5594 zone for a drift down to 1.5527 zone, after which bounce to 1.5652 is anticipated. |
| | |
| USD-JPY | Any possible decline should be supported around 89.0863 - 88.9057 zone for rally to above 89.7457. A clear break of 88.6663 will damage this expected rally. |
| | |
| USD-CAD | Difficult to predict the next move. If first down it should hold 1.0708 or 1.0691. If first up it should face resistance in 1.0758 - 1.0792 zone to 1.0691 zone. |
| | |
| NZD-USD | While below 0.6876 - 0.6892 it might drop to 0.6797 or 0.6764. |
| | |
| AUD-USD | No comment! |
| | |
| EUR-JPY | Current move should be supported in 121.7015 - 121.3403 zone for a rise to 122.5603. A break below 120.8427 opens the way down. |
| | |
| EUR-CHF | Decline should be supported around 1.4586 zone for rally to above 1.4679. A clear break of 1.4586 will damage this expected rally. |
| | |
| EUR-GBP | Resistances lie around 0.8778 and 0.8793. It should test lower towards 0.8728 zone. A clear break of 0.8740 would be bearish. |
| | |
| EUR-CAD | It should test 1.4781 area after which a sell off down to 1.4612 or extended to 1.4543 area is expected. |
| | |
| EUR-NZD | Corrective dips should ideally halt near 1.9893 or 1.9855 for one more thrust upwards towards 1.9995 - 2.0059 area or 2.0135 in extention. Fall below 1.9728 puts it back on a downward path. |
| | |
| EUR-AUD | It should test 1.5829 area after which a sell off down to 1.5734 or extended to 1.5683 area is expected. |
| | |
| GBP-CHF | One more dip to 1.6706 - 1.6671 is likely followed by a grind higher to 1.6770 - 1.6799. After which it can resume his downtrend. |
| | |
| GBP-JPY | One more dip to 138.8815 - 138.5277 is likely followed by a grind higher to 139.5315 - 139.8277. After which it can resume its downtrend. |
| | |
| GBP-CAD | It should try higher up to 1.6769 - 1.6818. Entry point 1.6721 or 1.6694. After this rise, a correction is expected. |
| | |
| GBP-AUD | It should try higher up to 1.8039 - 1.8081. Entry point 1.7998 or 1.7970. After this rise, a correction is expected. |
| | |
| CAD-JPY | It is a triangle configuration. Market should break either side. Acceleration should occur above 84.0230 or under 82.9420 limits. |
| | |
| NZD-JPY | While below 61.4645 - 61.6450 it might drop to 60.6040 or 60.2430. |
| | |
| AUD-JPY | There are initial signs of a good corrective recovery to at least 77.5605 or even above 77.7067. Supports at 76.8837 zone. |
| | |
| XAG-USD | It might hold above 14.9760 or around 14.9500 for a rise towards above 15.2227. Stop loss below 14.8657 zone. |
| | |
| XAU-USD | It looks more likely that it would rise to 1070.5916 - 1078.2832 from 1062.4125 or 1058.5667. After which a downside move is expected. |
| | |
Trading Desk, RTFX Ltd
16th September SquareMosta, MST 1180Malta
Tel: +356 23 310 000 | Fax: +356 21 412 458RTFX Ltd is licensed to conduct investment services business by the Malta Financial Services Authority. This information does not constitute an offer or solicitation and is provided for information purposes only. This information shall not be deemed to constitute advice and should not be relied on as such to enter into a transaction or for any investment decision. Any opinions expressed in this document represent the views of RTFX Ltd at the time of preparation. They are thus subject to change without notice. RTFX Ltd believes that the information contained herein is accurate as at the date of publication. However, no warranty of accuracy is given by RTFX Ltd and no liability in respect of any errors or omissions, including any third party liability, are accepted by RTFX Ltd or any director, officer or employees.